| Academic year | Year | Course | Institution |
| 2013-14 | 2 | Variable complexe | Montréal |
| 2012-13 | 2 | Variable complexe | Montréal |
| 2011-12 | 3 | Théorie de Galois | Montréal |
| 2010-11 | 3 | Théorie des nombres | Montréal |
| 2009-10 | 3 | Théorie des nombres | Montréal |
| 2008-09 | 3 | Théorie des nombres | Montréal |
| 2007-08 | 3+ | Théorie des graphes | Montréal |
| 2006-07 | 3 | Théorie des nombres | Montréal |
| 2005-06 | 2 | Analyse appliquée | Montréal |
| 2004-05 | 3 | Théorie des nombres | Montréal |
| 2003-04 | 3 | Théorie des nombres | Montréal |
| 2001-02 | 4 | Introduction to Cryptography | Georgia |
| 2000-01 | 4 | Introduction to number theory | Georgia |
| 1999-00 | 4 | Complex Variables | Georgia |
| 1999-00 | 4 | Introduction to Cryptography | Georgia |
| 1998-99 | 4 | Combinatorics | Georgia |
| 1998-99 | 2 | Introduction to Calculus | Georgia |
| 1996-97 | 4 | Abstract Algebra | Georgia |
| 1996-97 | 2 | Introduction to Calculus | Georgia |
| 1994-95 | 4 | Introduction to number theory | Georgia |
| 1993-94 | 2 | Introduction to Linear Algebra | Georgia |
| 1992-93 | 2 | Advanced calculus | Georgia |
| 1992-93 | 1 | Concepts in mathematics | Georgia |
| 1991-92 | 2 | Introduction to Calculus | Georgia |
| 1991-92 | 2 | Introduction to Linear Algebra | Georgia |
| 1991-92 | 2 | Calculus for business majors | Georgia |
| 1990-91 | 2 | Introduction to Linear Algebra | Georgia |
| 1988-89 | 3 | Combinatorics, the art of counting | Toronto |
| 1988-89 | 2 | Advanced Calculus | Toronto |
| 1988-89 | 1 | Introduction to number theory | Toronto |
| 1987-88 | 3 | Combinatorics, the art of counting | Toronto |
| 1987-88 | 2 | Elementary Calculus | Toronto |
| 1987-88 | 1 | Introduction to number theory | Toronto |
| 1986-87 | 3 | Understanding numbers | Queen's |
????????????????