STT1700 Automne 21
STT 1700
Montréal
3.0
1er cycle
Mathématiques et statistique
Faculté des arts et des sciences
Horaire de jour
Automne 2022, Hiver 2023,
Description des données. Production de données. Probabilités. Inférence. Intervalles de confiance et tests d'hypothèses. Données de dénombrement. Tableaux de contingence. Régression linéaire simple. Remarques: Utilisation d'un progiciel.
Particularités
- Cours offert aux étudiants libres
- Cours offert au choix
- Cours hors programme
- Cours offert dans la mineure en arts et sciences
Ces informations sont publiées à titre indicatif seulement. Elles varient d'un trimestre à l'autre. Pour connaître les Particularités de ce cours par trimestre et par section, consultez le Centre étudiant.
Ce cours est offert dans ces programmes d'études
- Majeure en démographie (1-070-2-0)
- Baccalauréat en démographie et statistique (1-073-1-1)
- Mineure en humanités numériques (1-163-4-1)
- Baccalauréat en mathématiques (1-190-1-0)
- Majeure en mathématiques (1-190-2-0)
- Mineure en mathématiques (1-190-4-0)
- Baccalauréat en mathématiques et informatique (1-191-1-0)
- Baccalauréat en mathématiques et physique (1-192-1-0)
- Baccalauréat en mathématiques et économie (1-193-1-0)
- Microprogramme de 1er cycle en analyse des mégadonnées en sciences humaines et sociales (1-241-6-1)
- Baccalauréat en bio-informatique (1-468-1-0)
- Baccalauréat en bio-informatique (1-468-1-1)
- Baccalauréat en enseignement des mathématiques au secondaire (1-834-1-2)
- Programme d'accueil en sciences (1-967-1-0)
- Maîtrise en éducation, option Enseignement au secondaire (2-811-1-3)
Section A
Jours | Heures | Dates de début / fin |
---|---|---|
Jeudi | De 8 h 30 à 10 h 29 | Du 06/01/2022 au 24/02/2022 |
Mardi | De 12 h 30 à 13 h 29 | Du 11/01/2022 au 22/02/2022 |
Mardi | De 12 h 30 à 13 h 29 | Du 08/03/2022 au 12/04/2022 |
Jeudi | De 8 h 30 à 10 h 29 | Du 10/03/2022 au 07/04/2022 |
Section A101
Jours | Heures | Dates de début / fin |
---|---|---|
Lundi | De 15 h 30 à 17 h 29 | Du 10/01/2022 au 21/02/2022 |
Lundi | De 15 h 30 à 17 h 29 | Du 14/03/2022 au 11/04/2022 |
Section A102
Jours | Heures | Dates de début / fin |
---|---|---|
Lundi | De 15 h 30 à 17 h 29 | Du 10/01/2022 au 21/02/2022 |
Lundi | De 15 h 30 à 17 h 29 | Du 14/03/2022 au 11/04/2022 |
Section A103
Jours | Heures | Dates de début / fin |
---|---|---|
Lundi | De 15 h 30 à 17 h 29 | Du 10/01/2022 au 21/02/2022 |
Lundi | De 15 h 30 à 17 h 29 | Du 14/03/2022 au 11/04/2022 |
Section A
Jours | Heures | Dates de début / fin |
---|---|---|
Jeudi | De 8 h 30 à 10 h 29 | Du 08/09/2022 au 20/10/2022 |
Vendredi | De 11 h 30 à 12 h 29 | Du 09/09/2022 au 21/10/2022 |
Jeudi | De 8 h 30 à 10 h 29 | Du 03/11/2022 au 10/11/2022 |
Vendredi | De 11 h 30 à 12 h 29 | Du 04/11/2022 au 09/12/2022 |
Jeudi | De 8 h 30 à 10 h 29 | Du 17/11/2022 au 08/12/2022 |
Section A101
Jours | Heures | Dates de début / fin |
---|---|---|
Lundi | De 13 h 30 à 15 h 29 | Du 12/09/2022 au 03/10/2022 |
Lundi | De 13 h 30 à 15 h 29 | Du 17/10/2022 au 17/10/2022 |
Lundi | De 13 h 30 à 15 h 29 | Du 07/11/2022 au 05/12/2022 |
Section A102
Jours | Heures | Dates de début / fin |
---|---|---|
Lundi | De 13 h 30 à 15 h 29 | Du 12/09/2022 au 03/10/2022 |
Lundi | De 13 h 30 à 15 h 29 | Du 17/10/2022 au 17/10/2022 |
Lundi | De 13 h 30 à 15 h 29 | Du 07/11/2022 au 05/12/2022 |
Section A103
Jours | Heures | Dates de début / fin |
---|---|---|
Lundi | De 13 h 30 à 15 h 29 | Du 12/09/2022 au 03/10/2022 |
Lundi | De 13 h 30 à 15 h 29 | Du 17/10/2022 au 17/10/2022 |
Lundi | De 13 h 30 à 15 h 29 | Du 07/11/2022 au 05/12/2022 |
Section A104
Jours | Heures | Dates de début / fin |
---|---|---|
Lundi | De 13 h 30 à 15 h 29 | Du 12/09/2022 au 03/10/2022 |
Lundi | De 13 h 30 à 15 h 29 | Du 17/10/2022 au 17/10/2022 |
Lundi | De 13 h 30 à 15 h 29 | Du 07/11/2022 au 05/12/2022 |
Section A
Jours | Heures | Dates de début / fin |
---|---|---|
Mardi | De 12 h 30 à 13 h 29 | Du 10/01/2023 au 21/02/2023 |
Jeudi | De 8 h 30 à 10 h 29 | Du 12/01/2023 au 23/02/2023 |
Mardi | De 12 h 30 à 13 h 29 | Du 07/03/2023 au 11/04/2023 |
Jeudi | De 8 h 30 à 10 h 29 | Du 09/03/2023 au 13/04/2023 |
Section A101
Jours | Heures | Dates de début / fin |
---|---|---|
Lundi | De 15 h 30 à 17 h 29 | Du 16/01/2023 au 30/01/2023 |
Lundi | De 15 h 30 à 17 h 29 | Du 13/02/2023 au 20/02/2023 |
Lundi | De 15 h 30 à 17 h 29 | Du 06/03/2023 au 06/03/2023 |
Lundi | De 15 h 30 à 17 h 29 | Du 20/03/2023 au 03/04/2023 |
Section A102
Jours | Heures | Dates de début / fin |
---|---|---|
Lundi | De 15 h 30 à 17 h 29 | Du 16/01/2023 au 30/01/2023 |
Lundi | De 15 h 30 à 17 h 29 | Du 13/02/2023 au 20/02/2023 |
Lundi | De 15 h 30 à 17 h 29 | Du 06/03/2023 au 06/03/2023 |
Lundi | De 15 h 30 à 17 h 29 | Du 20/03/2023 au 03/04/2023 |
Section A103
Jours | Heures | Dates de début / fin |
---|---|---|
Lundi | De 15 h 30 à 17 h 29 | Du 16/01/2023 au 30/01/2023 |
Lundi | De 15 h 30 à 17 h 29 | Du 13/02/2023 au 13/02/2023 |
Lundi | De 15 h 30 à 17 h 29 | Du 20/02/2023 au 20/02/2023 |
Lundi | De 15 h 30 à 17 h 29 | Du 06/03/2023 au 06/03/2023 |
Lundi | De 15 h 30 à 17 h 29 | Du 20/03/2023 au 03/04/2023 |