MAT1600 Automne 21
MAT1600
Algèbre linéaire
Systèmes d'équations linéaires, élimination de Gauss, inverse matricielle. Espace vectoriel, indépendance linéaire, transformations linéaires, changement de base. Produit scalaire. Déterminants. Diagonalisation. Exemples d'applications.
-
Campus
Montréal
-
Trimestres
Hiver 2026, Automne 2026
-
Crédits
4.0
-
Modes d’enseignement
Cours hybride
-
Période
Horaire de jour
- Cours offert au choix
- Cours hors programme
- Cours offert aux étudiants libres
- Cours offert dans la mineure en arts et sciences
Automne 2025
Section A
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Lundi | De 8 h 30 à 10 h 29 | Du 02/09/2025 au 17/10/2025 |
| Non attribué | Du 02/09/2025 au 17/10/2025 | |
| Lundi | De 8 h 30 à 10 h 29 | Du 27/10/2025 au 09/12/2025 |
| Non attribué | Du 27/10/2025 au 05/12/2025 | |
Section A101
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 08/09/2025 au 10/10/2025 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 27/10/2025 au 05/12/2025 |
Section A102
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 08/09/2025 au 10/10/2025 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 27/10/2025 au 05/12/2025 |
Section A103
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 08/09/2025 au 10/10/2025 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 27/10/2025 au 05/12/2025 |
Section B
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Lundi | De 8 h 30 à 10 h 29 | Du 02/09/2025 au 17/10/2025 |
| Non attribué | Du 02/09/2025 au 17/10/2025 | |
| Lundi | De 8 h 30 à 10 h 29 | Du 27/10/2025 au 09/12/2025 |
| Non attribué | Du 27/10/2025 au 05/12/2025 | |
Section B101
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 08/09/2025 au 10/10/2025 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 27/10/2025 au 05/12/2025 |
Section B102
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 08/09/2025 au 10/10/2025 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 27/10/2025 au 05/12/2025 |
Section B103
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 08/09/2025 au 10/10/2025 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 27/10/2025 au 05/12/2025 |
Hiver 2026
Section A
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Lundi | De 8 h 30 à 10 h 29 | Du 07/01/2026 au 27/02/2026 |
| Non attribué | Du 07/01/2026 au 27/02/2026 | |
| Lundi | De 8 h 30 à 10 h 29 | Du 09/03/2026 au 16/04/2026 |
| Non attribué | Du 09/03/2026 au 10/04/2026 | |
Section A101
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 12/01/2026 au 13/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 23/02/2026 au 27/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 09/03/2026 au 10/04/2026 |
Section A102
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 12/01/2026 au 13/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 23/02/2026 au 27/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 09/03/2026 au 10/04/2026 |
Section A103
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 12/01/2026 au 13/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 23/02/2026 au 27/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 09/03/2026 au 10/04/2026 |
Section B
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Lundi | De 8 h 30 à 10 h 29 | Du 07/01/2026 au 27/02/2026 |
| Non attribué | Du 07/01/2026 au 27/02/2026 | |
| Lundi | De 8 h 30 à 10 h 29 | Du 09/03/2026 au 16/04/2026 |
| Non attribué | Du 09/03/2026 au 10/04/2026 | |
Section B101
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 12/01/2026 au 13/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 23/02/2026 au 27/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 09/03/2026 au 10/04/2026 |
Section B102
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 12/01/2026 au 13/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 23/02/2026 au 27/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 09/03/2026 au 10/04/2026 |
Section B103
| Jours | Heures | Dates de début / fin |
|---|---|---|
| Vendredi | De 8 h 30 à 10 h 29 | Du 12/01/2026 au 13/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 23/02/2026 au 27/02/2026 |
| Vendredi | De 8 h 30 à 10 h 29 | Du 09/03/2026 au 10/04/2026 |