Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: Duree (Durée de vie entre deux pannes) |
Endroit=1 |
Moments | |||
N | 5 | Sum Weights | 5 |
Mean | 50.37 | Sum Observations | 251.85 |
Std Deviation | 42.2935267 | Variance | 1788.7424 |
Skewness | 0.14286594 | Kurtosis | -2.5339635 |
Uncorrected SS | 19840.6541 | Corrected SS | 7154.9696 |
Coeff Variation | 83.9657071 | Std Error Mean | 18.9142401 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 50.37000 | Std Deviation | 42.29353 |
Median | 47.13000 | Variance | 1789 |
Mode | . | Range | 96.24000 |
Interquartile Range | 70.76000 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 2.663073 | Pr > |t| | 0.0562 |
Sign | M | 2.5 | Pr >= |M| | 0.0625 |
Signed Rank | S | 7.5 | Pr >= |S| | 0.0625 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 100.65 |
99% | 100.65 |
95% | 100.65 |
90% | 100.65 |
75% Q3 | 85.21 |
50% Median | 47.13 |
25% Q1 | 14.45 |
10% | 4.41 |
5% | 4.41 |
1% | 4.41 |
0% Min | 4.41 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
4.41 | 1 | 4.41 | 1 |
14.45 | 3 | 14.45 | 3 |
47.13 | 4 | 47.13 | 4 |
85.21 | 5 | 85.21 | 5 |
100.65 | 2 | 100.65 | 2 |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: Duree (Durée de vie entre deux pannes) |
Endroit=2 |
Moments | |||
N | 5 | Sum Weights | 5 |
Mean | 22.13 | Sum Observations | 110.65 |
Std Deviation | 33.2182834 | Variance | 1103.45435 |
Skewness | 2.16195559 | Kurtosis | 4.74384649 |
Uncorrected SS | 6862.5019 | Corrected SS | 4413.8174 |
Coeff Variation | 150.105212 | Std Error Mean | 14.8556679 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 22.13000 | Std Deviation | 33.21828 |
Median | 8.24000 | Variance | 1103 |
Mode | . | Range | 79.55000 |
Interquartile Range | 4.94000 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 1.489667 | Pr > |t| | 0.2106 |
Sign | M | 2.5 | Pr >= |M| | 0.0625 |
Signed Rank | S | 7.5 | Pr >= |S| | 0.0625 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 81.16 |
99% | 81.16 |
95% | 81.16 |
90% | 81.16 |
75% Q3 | 12.29 |
50% Median | 8.24 |
25% Q1 | 7.35 |
10% | 1.61 |
5% | 1.61 |
1% | 1.61 |
0% Min | 1.61 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
1.61 | 5 | 1.61 | 5 |
7.35 | 3 | 7.35 | 3 |
8.24 | 1 | 8.24 | 1 |
12.29 | 4 | 12.29 | 4 |
81.16 | 2 | 81.16 | 2 |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: Duree (Durée de vie entre deux pannes) |
Endroit=3 |
Moments | |||
N | 5 | Sum Weights | 5 |
Mean | 121.208 | Sum Observations | 606.04 |
Std Deviation | 127.151276 | Variance | 16167.447 |
Skewness | 1.96233634 | Kurtosis | 3.99385975 |
Uncorrected SS | 138126.684 | Corrected SS | 64669.7881 |
Coeff Variation | 104.90337 | Std Error Mean | 56.8637794 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 121.2080 | Std Deviation | 127.15128 |
Median | 78.8800 | Variance | 16167 |
Mode | . | Range | 308.98000 |
Interquartile Range | 61.86000 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 2.13155 | Pr > |t| | 0.1000 |
Sign | M | 2.5 | Pr >= |M| | 0.0625 |
Signed Rank | S | 7.5 | Pr >= |S| | 0.0625 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 342.81 |
99% | 342.81 |
95% | 342.81 |
90% | 342.81 |
75% Q3 | 106.19 |
50% Median | 78.88 |
25% Q1 | 44.33 |
10% | 33.83 |
5% | 33.83 |
1% | 33.83 |
0% Min | 33.83 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
33.83 | 2 | 33.83 | 2 |
44.33 | 5 | 44.33 | 5 |
78.88 | 3 | 78.88 | 3 |
106.19 | 1 | 106.19 | 1 |
342.81 | 4 | 342.81 | 4 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Class Level Information | ||
Class | Levels | Values |
Endroit | 3 | 1 2 3 |
Number of observations | 15 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Dependent Variable: Duree Durée de vie entre deux pannes |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
Model | 2 | 26053.2832 | 13026.6416 | 2.05 | 0.1714 |
Error | 12 | 76238.5751 | 6353.2146 | ||
Corrected Total | 14 | 102291.8583 |
R-Square | Coeff Var | Root MSE | Duree Mean |
0.254696 | 123.4441 | 79.70705 | 64.56933 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
Endroit | 2 | 26053.28321 | 13026.64161 | 2.05 | 0.1714 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
Endroit | 2 | 26053.28321 | 13026.64161 | 2.05 | 0.1714 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Tukey's Studentized Range (HSD) Test for Duree |
|
Alpha | 0.05 |
Error Degrees of Freedom | 12 |
Error Mean Square | 6353.215 |
Critical Value of Studentized Range | 3.77278 |
Minimum Significant Difference | 134.48 |
Comparisons significant at the 0.05 level are indicated by ***. |
||||
Endroit Comparison |
Difference Between Means |
Simultaneous 95% Confidence Limits |
||
3 - 1 | 70.84 | -63.65 | 205.32 | |
3 - 2 | 99.08 | -35.41 | 233.56 | |
1 - 3 | -70.84 | -205.32 | 63.65 | |
1 - 2 | 28.24 | -106.24 | 162.72 | |
2 - 3 | -99.08 | -233.56 | 35.41 | |
2 - 1 | -28.24 | -162.72 | 106.24 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Scheffe's Test for Duree |
|
Alpha | 0.05 |
Error Degrees of Freedom | 12 |
Error Mean Square | 6353.215 |
Critical Value of F | 3.88529 |
Minimum Significant Difference | 140.53 |
Comparisons significant at the 0.05 level are indicated by ***. |
||||
Endroit Comparison |
Difference Between Means |
Simultaneous 95% Confidence Limits |
||
3 - 1 | 70.84 | -69.69 | 211.36 | |
3 - 2 | 99.08 | -41.45 | 239.60 | |
1 - 3 | -70.84 | -211.36 | 69.69 | |
1 - 2 | 28.24 | -112.29 | 168.77 | |
2 - 3 | -99.08 | -239.60 | 41.45 | |
2 - 1 | -28.24 | -168.77 | 112.29 |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: residus |
Moments | |||
N | 15 | Sum Weights | 15 |
Mean | 0 | Sum Observations | 0 |
Std Deviation | 73.7943935 | Variance | 5445.61251 |
Skewness | 2.02994894 | Kurtosis | 5.62249523 |
Uncorrected SS | 76238.5751 | Corrected SS | 76238.5751 |
Coeff Variation | . | Std Error Mean | 19.0536305 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 0.0000 | Std Deviation | 73.79439 |
Median | -14.7800 | Variance | 5446 |
Mode | . | Range | 308.98000 |
Interquartile Range | 77.16800 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 0 | Pr > |t| | 1.0000 |
Sign | M | -3.5 | Pr >= |M| | 0.1185 |
Signed Rank | S | -15 | Pr >= |S| | 0.4212 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 221.602 |
99% | 221.602 |
95% | 221.602 |
90% | 59.030 |
75% Q3 | 34.840 |
50% Median | -14.780 |
25% Q1 | -42.328 |
10% | -76.878 |
5% | -87.378 |
1% | -87.378 |
0% Min | -87.378 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
-87.378 | 12 | -3.240 | 4 |
-76.878 | 15 | 34.840 | 5 |
-45.960 | 1 | 50.280 | 2 |
-42.328 | 13 | 59.030 | 7 |
-35.920 | 3 | 221.602 | 14 |
The UNIVARIATE Procedure |
Variable: residus |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: Racineduree (Racine carrée de la durée de vie entre deux pannes) |
Endroit=1 |
Moments | |||
N | 5 | Sum Weights | 5 |
Mean | 6.4059637 | Sum Observations | 32.0298185 |
Std Deviation | 3.41570438 | Variance | 11.6670364 |
Skewness | -0.2841223 | Kurtosis | -2.2468274 |
Uncorrected SS | 251.85 | Corrected SS | 46.6681456 |
Coeff Variation | 53.3206952 | Std Error Mean | 1.52754944 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 6.405964 | Std Deviation | 3.41570 |
Median | 6.865129 | Variance | 11.66704 |
Mode | . | Range | 7.93245 |
Interquartile Range | 5.42961 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 4.193621 | Pr > |t| | 0.0138 |
Sign | M | 2.5 | Pr >= |M| | 0.0625 |
Signed Rank | S | 7.5 | Pr >= |S| | 0.0625 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 10.03245 |
99% | 10.03245 |
95% | 10.03245 |
90% | 10.03245 |
75% Q3 | 9.23093 |
50% Median | 6.86513 |
25% Q1 | 3.80132 |
10% | 2.10000 |
5% | 2.10000 |
1% | 2.10000 |
0% Min | 2.10000 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
2.10000 | 1 | 2.10000 | 1 |
3.80132 | 3 | 3.80132 | 3 |
6.86513 | 4 | 6.86513 | 4 |
9.23093 | 5 | 9.23093 | 5 |
10.03245 | 2 | 10.03245 | 2 |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: Racineduree (Racine carrée de la durée de vie entre deux pannes) |
Endroit=2 |
Moments | |||
N | 5 | Sum Weights | 5 |
Mean | 3.87301605 | Sum Observations | 19.3650802 |
Std Deviation | 2.98532801 | Variance | 8.91218335 |
Skewness | 1.80385839 | Kurtosis | 3.71823102 |
Uncorrected SS | 110.65 | Corrected SS | 35.6487334 |
Coeff Variation | 77.080187 | Std Error Mean | 1.33507927 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 3.873016 | Std Deviation | 2.98533 |
Median | 2.870540 | Variance | 8.91218 |
Mode | . | Range | 7.74003 |
Interquartile Range | 0.79462 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 2.900963 | Pr > |t| | 0.0441 |
Sign | M | 2.5 | Pr >= |M| | 0.0625 |
Signed Rank | S | 7.5 | Pr >= |S| | 0.0625 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 9.00888 |
99% | 9.00888 |
95% | 9.00888 |
90% | 9.00888 |
75% Q3 | 3.50571 |
50% Median | 2.87054 |
25% Q1 | 2.71109 |
10% | 1.26886 |
5% | 1.26886 |
1% | 1.26886 |
0% Min | 1.26886 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
1.26886 | 5 | 1.26886 | 5 |
2.71109 | 3 | 2.71109 | 3 |
2.87054 | 1 | 2.87054 | 1 |
3.50571 | 4 | 3.50571 | 4 |
9.00888 | 2 | 9.00888 | 2 |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: Racineduree (Racine carrée de la durée de vie entre deux pannes) |
Endroit=3 |
Moments | |||
N | 5 | Sum Weights | 5 |
Mean | 10.0351715 | Sum Observations | 50.1758575 |
Std Deviation | 5.06252565 | Variance | 25.629166 |
Skewness | 1.58856205 | Kurtosis | 2.69421318 |
Uncorrected SS | 606.04 | Corrected SS | 102.516664 |
Coeff Variation | 50.4478239 | Std Error Mean | 2.2640303 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 10.03517 | Std Deviation | 5.06253 |
Median | 8.88144 | Variance | 25.62917 |
Mode | . | Range | 12.69877 |
Interquartile Range | 3.64678 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 4.432437 | Pr > |t| | 0.0114 |
Sign | M | 2.5 | Pr >= |M| | 0.0625 |
Signed Rank | S | 7.5 | Pr >= |S| | 0.0625 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 18.51513 |
99% | 18.51513 |
95% | 18.51513 |
90% | 18.51513 |
75% Q3 | 10.30485 |
50% Median | 8.88144 |
25% Q1 | 6.65808 |
10% | 5.81636 |
5% | 5.81636 |
1% | 5.81636 |
0% Min | 5.81636 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
5.81636 | 2 | 5.81636 | 2 |
6.65808 | 5 | 6.65808 | 5 |
8.88144 | 3 | 8.88144 | 3 |
10.30485 | 1 | 10.30485 | 1 |
18.51513 | 4 | 18.51513 | 4 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Class Level Information | ||
Class | Levels | Values |
Endroit | 3 | 1 2 3 |
Number of observations | 15 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Dependent Variable: Racineduree Racine carrée de la durée de vie entre deux pannes |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
Model | 2 | 95.9318884 | 47.9659442 | 3.11 | 0.0814 |
Error | 12 | 184.8335429 | 15.4027952 | ||
Corrected Total | 14 | 280.7654313 |
R-Square | Coeff Var | Root MSE | Racineduree Mean |
0.341680 | 57.95919 | 3.924640 | 6.771384 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
Endroit | 2 | 95.93188841 | 47.96594421 | 3.11 | 0.0814 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
Endroit | 2 | 95.93188841 | 47.96594421 | 3.11 | 0.0814 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Tukey's Studentized Range (HSD) Test for Racineduree |
|
Alpha | 0.05 |
Error Degrees of Freedom | 12 |
Error Mean Square | 15.4028 |
Critical Value of Studentized Range | 3.77278 |
Minimum Significant Difference | 6.6218 |
Comparisons significant at the 0.05 level are indicated by ***. |
||||
Endroit Comparison |
Difference Between Means |
Simultaneous 95% Confidence Limits |
||
3 - 1 | 3.629 | -2.993 | 10.251 | |
3 - 2 | 6.162 | -0.460 | 12.784 | |
1 - 3 | -3.629 | -10.251 | 2.993 | |
1 - 2 | 2.533 | -4.089 | 9.155 | |
2 - 3 | -6.162 | -12.784 | 0.460 | |
2 - 1 | -2.533 | -9.155 | 4.089 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Scheffe's Test for Racineduree |
|
Alpha | 0.05 |
Error Degrees of Freedom | 12 |
Error Mean Square | 15.4028 |
Critical Value of F | 3.88529 |
Minimum Significant Difference | 6.9192 |
Comparisons significant at the 0.05 level are indicated by ***. |
||||
Endroit Comparison |
Difference Between Means |
Simultaneous 95% Confidence Limits |
||
3 - 1 | 3.629 | -3.290 | 10.548 | |
3 - 2 | 6.162 | -0.757 | 13.081 | |
1 - 3 | -3.629 | -10.548 | 3.290 | |
1 - 2 | 2.533 | -4.386 | 9.452 | |
2 - 3 | -6.162 | -13.081 | 0.757 | |
2 - 1 | -2.533 | -9.452 | 4.386 |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: residus2 |
Moments | |||
N | 15 | Sum Weights | 15 |
Mean | 0 | Sum Observations | 0 |
Std Deviation | 3.63351014 | Variance | 13.2023959 |
Skewness | 1.00108636 | Kurtosis | 0.63809492 |
Uncorrected SS | 184.833543 | Corrected SS | 184.833543 |
Coeff Variation | . | Std Error Mean | 0.93816828 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 0.00000 | Std Deviation | 3.63351 |
Median | -1.00248 | Variance | 13.20240 |
Mode | . | Range | 12.78592 |
Interquartile Range | 5.42961 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 0 | Pr > |t| | 1.0000 |
Sign | M | -1.5 | Pr >= |M| | 0.6072 |
Signed Rank | S | -7 | Pr >= |S| | 0.7197 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 8.47996 |
99% | 8.47996 |
95% | 8.47996 |
90% | 5.13587 |
75% Q3 | 2.82496 |
50% Median | -1.00248 |
25% Q1 | -2.60465 |
10% | -4.21882 |
5% | -4.30596 |
1% | -4.30596 |
0% Min | -4.30596 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
-4.30596 | 1 | 0.459166 | 4 |
-4.21882 | 12 | 2.824963 | 5 |
-3.37709 | 15 | 3.626484 | 2 |
-2.60465 | 3 | 5.135868 | 7 |
-2.60416 | 10 | 8.479957 | 14 |
The UNIVARIATE Procedure |
Variable: residus2 |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: Logduree (Logarithme de la durée de vie entre deux pannes) |
Endroit=1 |
Moments | |||
N | 5 | Sum Weights | 5 |
Mean | 3.41284936 | Sum Observations | 17.0642468 |
Std Deviation | 1.31985714 | Variance | 1.74202288 |
Skewness | -0.8478186 | Kurtosis | -0.8380916 |
Uncorrected SS | 65.2057953 | Corrected SS | 6.96809152 |
Coeff Variation | 38.6731732 | Std Error Mean | 0.59025806 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 3.412849 | Std Deviation | 1.31986 |
Median | 3.852910 | Variance | 1.74202 |
Mode | . | Range | 3.12777 |
Interquartile Range | 1.77442 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 5.781961 | Pr > |t| | 0.0044 |
Sign | M | 2.5 | Pr >= |M| | 0.0625 |
Signed Rank | S | 7.5 | Pr >= |S| | 0.0625 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 4.61165 |
99% | 4.61165 |
95% | 4.61165 |
90% | 4.61165 |
75% Q3 | 4.44512 |
50% Median | 3.85291 |
25% Q1 | 2.67069 |
10% | 1.48387 |
5% | 1.48387 |
1% | 1.48387 |
0% Min | 1.48387 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
1.48387 | 1 | 1.48387 | 1 |
2.67069 | 3 | 2.67069 | 3 |
3.85291 | 4 | 3.85291 | 4 |
4.44512 | 5 | 4.44512 | 5 |
4.61165 | 2 | 4.61165 | 2 |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: Logduree (Logarithme de la durée de vie entre deux pannes) |
Endroit=2 |
Moments | |||
N | 5 | Sum Weights | 5 |
Mean | 2.29702865 | Sum Observations | 11.4851433 |
Std Deviation | 1.40484388 | Variance | 1.97358633 |
Skewness | 0.47965707 | Kurtosis | 1.76511539 |
Uncorrected SS | 34.2760485 | Corrected SS | 7.89434532 |
Coeff Variation | 61.1591796 | Std Error Mean | 0.62826528 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 2.297029 | Std Deviation | 1.40484 |
Median | 2.109000 | Variance | 1.97359 |
Mode | . | Range | 3.92019 |
Interquartile Range | 0.51409 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 3.656144 | Pr > |t| | 0.0217 |
Sign | M | 2.5 | Pr >= |M| | 0.0625 |
Signed Rank | S | 7.5 | Pr >= |S| | 0.0625 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 4.396423 |
99% | 4.396423 |
95% | 4.396423 |
90% | 4.396423 |
75% Q3 | 2.508786 |
50% Median | 2.109000 |
25% Q1 | 1.994700 |
10% | 0.476234 |
5% | 0.476234 |
1% | 0.476234 |
0% Min | 0.476234 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
0.476234 | 5 | 0.476234 | 5 |
1.994700 | 3 | 1.994700 | 3 |
2.109000 | 1 | 2.109000 | 1 |
2.508786 | 4 | 2.508786 | 4 |
4.396423 | 2 | 4.396423 | 2 |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: Logduree (Logarithme de la durée de vie entre deux pannes) |
Endroit=3 |
Moments | |||
N | 5 | Sum Weights | 5 |
Mean | 4.43666873 | Sum Observations | 22.1833436 |
Std Deviation | 0.90446578 | Variance | 0.81805834 |
Skewness | 0.97050053 | Kurtosis | 0.82546744 |
Uncorrected SS | 101.69238 | Corrected SS | 3.27223338 |
Coeff Variation | 20.3861463 | Std Error Mean | 0.40448939 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 4.436669 | Std Deviation | 0.90447 |
Median | 4.367928 | Variance | 0.81806 |
Mode | . | Range | 2.31583 |
Interquartile Range | 0.87357 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 10.96857 | Pr > |t| | 0.0004 |
Sign | M | 2.5 | Pr >= |M| | 0.0625 |
Signed Rank | S | 7.5 | Pr >= |S| | 0.0625 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 5.83718 |
99% | 5.83718 |
95% | 5.83718 |
90% | 5.83718 |
75% Q3 | 4.66523 |
50% Median | 4.36793 |
25% Q1 | 3.79166 |
10% | 3.52135 |
5% | 3.52135 |
1% | 3.52135 |
0% Min | 3.52135 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
3.52135 | 2 | 3.52135 | 2 |
3.79166 | 5 | 3.79166 | 5 |
4.36793 | 3 | 4.36793 | 3 |
4.66523 | 1 | 4.66523 | 1 |
5.83718 | 4 | 5.83718 | 4 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Class Level Information | ||
Class | Levels | Values |
Endroit | 3 | 1 2 3 |
Number of observations | 15 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Dependent Variable: Logduree Logarithme de la durée de vie entre deux pannes |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
Model | 2 | 11.45220265 | 5.72610132 | 3.79 | 0.0530 |
Error | 12 | 18.13467021 | 1.51122252 | ||
Corrected Total | 14 | 29.58687286 |
R-Square | Coeff Var | Root MSE | Logduree Mean |
0.387070 | 36.34689 | 1.229318 | 3.382182 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
Endroit | 2 | 11.45220265 | 5.72610132 | 3.79 | 0.0530 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
Endroit | 2 | 11.45220265 | 5.72610132 | 3.79 | 0.0530 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Tukey's Studentized Range (HSD) Test for Logduree |
|
Alpha | 0.05 |
Error Degrees of Freedom | 12 |
Error Mean Square | 1.511223 |
Critical Value of Studentized Range | 3.77278 |
Minimum Significant Difference | 2.0742 |
Comparisons significant at the 0.05 level are indicated by ***. |
||||
Endroit Comparison |
Difference Between Means |
Simultaneous 95% Confidence Limits |
||
3 - 1 | 1.0238 | -1.0503 | 3.0980 | |
3 - 2 | 2.1396 | 0.0655 | 4.2138 | *** |
1 - 3 | -1.0238 | -3.0980 | 1.0503 | |
1 - 2 | 1.1158 | -0.9583 | 3.1900 | |
2 - 3 | -2.1396 | -4.2138 | -0.0655 | *** |
2 - 1 | -1.1158 | -3.1900 | 0.9583 |
Exemple tableau 18.5: Servo |
The GLM Procedure |
Scheffe's Test for Logduree |
|
Alpha | 0.05 |
Error Degrees of Freedom | 12 |
Error Mean Square | 1.511223 |
Critical Value of F | 3.88529 |
Minimum Significant Difference | 2.1673 |
Comparisons significant at the 0.05 level are indicated by ***. |
||||
Endroit Comparison |
Difference Between Means |
Simultaneous 95% Confidence Limits |
||
3 - 1 | 1.0238 | -1.1435 | 3.1911 | |
3 - 2 | 2.1396 | -0.0277 | 4.3070 | |
1 - 3 | -1.0238 | -3.1911 | 1.1435 | |
1 - 2 | 1.1158 | -1.0515 | 3.2831 | |
2 - 3 | -2.1396 | -4.3070 | 0.0277 | |
2 - 1 | -1.1158 | -3.2831 | 1.0515 |
Exemple tableau 18.5: Servo |
The UNIVARIATE Procedure |
Variable: residus3 |
Moments | |||
N | 15 | Sum Weights | 15 |
Mean | 0 | Sum Observations | 0 |
Std Deviation | 1.13812723 | Variance | 1.29533359 |
Skewness | 0.01323518 | Kurtosis | -0.3281955 |
Uncorrected SS | 18.1346702 | Corrected SS | 18.1346702 |
Coeff Variation | . | Std Error Mean | 0.29386319 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 0.00000 | Std Deviation | 1.13813 |
Median | -0.06874 | Variance | 1.29533 |
Mode | . | Range | 4.02837 |
Interquartile Range | 1.77442 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 0 | Pr > |t| | 1.0000 |
Sign | M | -0.5 | Pr >= |M| | 1.0000 |
Signed Rank | S | 1 | Pr >= |S| | 0.9780 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 2.099394 |
99% | 2.099394 |
95% | 2.099394 |
90% | 1.400508 |
75% Q3 | 1.032269 |
50% Median | -0.068741 |
25% Q1 | -0.742155 |
10% | -1.820794 |
5% | -1.928975 |
1% | -1.928975 |
0% Min | -1.928975 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
-1.928975 | 1 | 0.44006 | 4 |
-1.820794 | 10 | 1.03227 | 5 |
-0.915321 | 12 | 1.19880 | 2 |
-0.742155 | 3 | 1.40051 | 14 |
-0.645007 | 15 | 2.09939 | 7 |
The UNIVARIATE Procedure |
Variable: residus3 |
Exemple tableau 18.5: Servo |
The NPAR1WAY Procedure |
Wilcoxon Scores (Rank Sums) for Variable Duree Classified by Variable Endroit |
|||||
Endroit | N | Sum of Scores |
Expected Under H0 |
Std Dev Under H0 |
Mean Score |
1 | 5 | 42.0 | 40.0 | 8.164966 | 8.40 |
2 | 5 | 24.0 | 40.0 | 8.164966 | 4.80 |
3 | 5 | 54.0 | 40.0 | 8.164966 | 10.80 |
Kruskal-Wallis Test | |
Chi-Square | 4.5600 |
DF | 2 |
Pr > Chi-Square | 0.1023 |
Exemple tableau 18.5: Servo |
The NPAR1WAY Procedure |
Wilcoxon Scores (Rank Sums) for Variable Logduree Classified by Variable Endroit |
|||||
Endroit | N | Sum of Scores |
Expected Under H0 |
Std Dev Under H0 |
Mean Score |
1 | 5 | 42.0 | 40.0 | 8.164966 | 8.40 |
2 | 5 | 24.0 | 40.0 | 8.164966 | 4.80 |
3 | 5 | 54.0 | 40.0 | 8.164966 | 10.80 |
Kruskal-Wallis Test | |
Chi-Square | 4.5600 |
DF | 2 |
Pr > Chi-Square | 0.1023 |